<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EKA BlogBlurts</title>
	<atom:link href="http://jonsnotes.edkemp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonsnotes.edkemp.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 14:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My day as a Dragon</title>
		<link>http://jonsnotes.edkemp.com/2012/05/my-day-as-a-dragon/</link>
		<comments>http://jonsnotes.edkemp.com/2012/05/my-day-as-a-dragon/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:25:21 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[EKA]]></category>

		<guid isPermaLink="false">http://jonsnotes.edkemp.com/?p=218</guid>
		<description><![CDATA[I am a member of the High Point University Phillips School of Business Advisory Council and was recently asked to participate in a variation of  Dragon&#8217;s Den (Shark Tank is the American version) with international marketing class students at HPU. Students were divided into groups of five and they choose a product that is sold [...]]]></description>
			<content:encoded><![CDATA[<p>I am a member of the High Point University <em>Phillips School of Business</em> Advisory Council and was recently asked to participate in a variation of  Dragon&#8217;s Den (Shark Tank is the American version) with international marketing class students at HPU. Students were divided into groups of five and they choose a product that is sold in other countries but not in the United States. Their job was to develop a business plan to introduce their product into the U.S. market. They presented their plan to a panel of “investors” (the advisory council) and the group who received the best offer from the panel were rewarded with additional points on their final grade for the class. It was a fascinating exercise in entrepreneurship for the students and very rewarding for the panel as well. There is something special about being back on campus (I am an HPU alum) interacting with these bright young people that I find uplifting and invigorating. Hats off to Dr. Richard Parker for exposing his students to this “reality training” exercise. I think it will serve them well in the future.</p>
<p><a href="http://jonsnotes.edkemp.com/wp-content/uploads/2012/05/Misc.-iPhone-pics-0011.jpg"><img class="aligncenter  wp-image-221" src="http://jonsnotes.edkemp.com/wp-content/uploads/2012/05/Misc.-iPhone-pics-0011-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnotes.edkemp.com/2012/05/my-day-as-a-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An American Success Story</title>
		<link>http://jonsnotes.edkemp.com/2012/04/an-american-success-story/</link>
		<comments>http://jonsnotes.edkemp.com/2012/04/an-american-success-story/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:25:06 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[EKA]]></category>

		<guid isPermaLink="false">http://jonsnotes.edkemp.com/?p=210</guid>
		<description><![CDATA[We just delivered the latest version of the sixty page CNC Machining Center catalog for one of our favorite clients, C.R. Onsrud, Inc. I met Tom Onsrud several years ago and have had the pleasure of working with him and his staff on a host of projects over the years. I&#8217;ve always been impressed with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonsnotes.edkemp.com/wp-content/uploads/2012/04/cronsrud.jpg"><img class="alignleft size-medium wp-image-214" src="http://jonsnotes.edkemp.com/wp-content/uploads/2012/04/cronsrud-230x300.jpg" alt="" width="230" height="300" /></a>We just delivered the latest version of the sixty page CNC Machining Center catalog for one of our favorite clients, C.R. Onsrud, Inc. I met Tom Onsrud several years ago and have had the pleasure of working with him and his staff on a host of projects over the years. I&#8217;ve always been impressed with this company and it&#8217;s ability to offer the highest quality machines at very reasonable prices -  all made in their Troutman, N.C. facility.</p>
<p>Tom&#8217;s grandfather started the company in 1915 and most of the U.S. aircrafts used in WWII had parts made on C.R. Onsrud routers. Almost all of the M-1 rifle stocks made in the Springfield Armory were built using Onsrud machines. In 1976, Tom&#8217;s father, Charles, invented the patented &#8220;Inverted Router&#8221; a machine that revolutionized the industry.</p>
<p>Today, Onsrud is at the forefront of CNC machine center technology and the company is still family owned and managed. They continue to grow and their products consistently  set the standard by which all others are measured. I&#8217;m a sucker for an American success story and C.R. Onsrud is a good one.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnotes.edkemp.com/2012/04/an-american-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a great designer?</title>
		<link>http://jonsnotes.edkemp.com/2012/03/what-makes-a-great-designer/</link>
		<comments>http://jonsnotes.edkemp.com/2012/03/what-makes-a-great-designer/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:57:09 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[EKA]]></category>

		<guid isPermaLink="false">http://jonsnotes.edkemp.com/?p=197</guid>
		<description><![CDATA[Just as there are those who say &#8220;I own an SLR, therefore I am a photographer,&#8221; there are those who say &#8220;I know how use InDesign, therefore I am a graphic designer.&#8221; Over the years, I have met and collaborated with lots of designers, but I can count the great ones on one hand. To [...]]]></description>
			<content:encoded><![CDATA[<p>Just as there are those who say &#8220;I own an SLR, therefore I am a photographer,&#8221; there are those who say &#8220;I know how use InDesign, therefore I am a graphic designer.&#8221; Over the years, I have met and collaborated with lots of designers, but I can count the great ones on one hand. To be a great designer, you must be born with an artist&#8217;s instinct and that&#8217;s something no amount of education is going to give you. Great artists just know when the design they are working on looks &#8220;right&#8221;. There is something in their minds eye that tells them when they have achieved the right mix &#8211; the perfect blend of color, texture, graphics and typography to draw the eye of those who matter (the customers). With years of schooling, you can teach rocket science and brain surgery but the one thing you can&#8217;t do is teach someone to be creative.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnotes.edkemp.com/2012/03/what-makes-a-great-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using PSA&#8217;s to get the word out</title>
		<link>http://jonsnotes.edkemp.com/2012/02/using-psas-to-get-the-word-out/</link>
		<comments>http://jonsnotes.edkemp.com/2012/02/using-psas-to-get-the-word-out/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:57:17 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[EKA]]></category>

		<guid isPermaLink="false">http://jonsnotes.edkemp.com/?p=194</guid>
		<description><![CDATA[You see them everywhere &#8211; Public Service Announcements (PSA&#8217;s) for various non-profit organizations. Have you ever wondered how they got the media to display their messages at no charge? It requires a lot of pre-planning and an equal amount of follow-up. I recommend a simple market survey to establish a baseline for name recognition of [...]]]></description>
			<content:encoded><![CDATA[<p>You see them everywhere &#8211; Public Service Announcements (PSA&#8217;s) for various non-profit organizations. Have you ever wondered how they got the media to display their messages at no charge? It requires a lot of pre-planning and an equal amount of follow-up. I recommend a simple market survey to establish a baseline for name recognition of your service and to help you determine the needs and demographics of your target market. Your TV and radio spots must have a high production value and be supplied in various lengths to fit the space that might be open. For print media, you need to prepare ads with a succinct, compelling message and supply the ads in various sizes. Ditto with online banner ads. Now, establish a list of all viable media in your primary market. This requires a considerable amount of research to find not just street and email addresses but also the name of a contact person at each media outlet. Once the materials have been delivered, a follow up phone call and/or email helps create top of mind awareness of your service.  It takes a considerable amount of time, planning and effort to produce an effective PSA campaign but the rewards can be impressive. A follow-up market survey 12 months later can determine just how successful your efforts have been.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnotes.edkemp.com/2012/02/using-psas-to-get-the-word-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hat&#8217;s off to Chrysler</title>
		<link>http://jonsnotes.edkemp.com/2012/02/hats-off-to-chrysler/</link>
		<comments>http://jonsnotes.edkemp.com/2012/02/hats-off-to-chrysler/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:20:26 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[EKA]]></category>

		<guid isPermaLink="false">http://jonsnotes.edkemp.com/?p=162</guid>
		<description><![CDATA[If you saw Chrysler&#8217;s 2 minute commercial that aired in the Super Bowl, you can&#8217;t help but be impressed. Impressed that Chrysler&#8217;s marketing team chose Clint Eastwood to deliver the message &#8211; there is no one more respected. Impressed that Chrysler has the confidence to announce that Detroit iron is back &#8211; no apologies.  Impressed [...]]]></description>
			<content:encoded><![CDATA[<p>If you saw Chrysler&#8217;s 2 minute commercial that aired in the Super Bowl, you can&#8217;t help but be impressed. Impressed that Chrysler&#8217;s marketing team chose Clint Eastwood to deliver the message &#8211; there is no one more respected. Impressed that Chrysler has the confidence to announce that Detroit iron is back &#8211; no apologies.  Impressed that Chrysler products have been, and continue to be, re-invented, improved and polished. Impressed that Chrysler&#8217;s marketing is re-introducing something sorely missing here in America&#8230;pride. From a marketing standpoint, I&#8217;m amazed that one seemingly simple line can be so powerful. &#8220;Imported from Detroit&#8221; is the marketing masterpiece that&#8217;s fueling a new- found sense of pride in American products. Thanks, Chrysler&#8230;we needed that.</p>
<p><iframe width="425" height="239" src="http://www.youtube.com/embed/_PE5V4Uzobc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnotes.edkemp.com/2012/02/hats-off-to-chrysler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Interest</title>
		<link>http://jonsnotes.edkemp.com/2012/01/pnterest-interest/</link>
		<comments>http://jonsnotes.edkemp.com/2012/01/pnterest-interest/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:31:20 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[EKA]]></category>

		<guid isPermaLink="false">http://jonsnotes.edkemp.com/?p=151</guid>
		<description><![CDATA[Have you checked out Pinterest &#8211; the new online bulletin board? It&#8217;s like a scrapbook where you post ideas and interesting images on custom-designed boards. Pinterest allows you to organize and share your uploaded info. Visitors can follow your boards, add comments and you can allow them to post to your boards. There are lots [...]]]></description>
			<content:encoded><![CDATA[<p>Have you checked out Pinterest &#8211; the new online bulletin board? It&#8217;s like a scrapbook where you post ideas and interesting images on custom-designed boards. Pinterest allows you to organize and share your uploaded info. Visitors can follow your boards, add comments and you can allow them to post to your boards. There are lots of photos and comments that tend to keep you on site longer than you planned. In fact, the average time spent on Pinterest is 88 minutes &#8211; the third longest behind Facebook (394 min.) and Tumblr (147 min.). Since most of the pics on the site are linked to the poster&#8217;s website or blog, you should consider using it to increase traffic to your site. Who knows if Pinterest will catch on and thrive, but so far, so good. For now, it is at least, an entertaining way to kill some time.</p>
<p><a href="www.pinterest.com"><img class="aligncenter size-medium wp-image-156" src="http://jonsnotes.edkemp.com/wp-content/uploads/2012/01/pinterest1-300x170.jpg" alt="" width="300" height="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnotes.edkemp.com/2012/01/pnterest-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Super Bowl</title>
		<link>http://jonsnotes.edkemp.com/2012/01/social-media-super-bowl/</link>
		<comments>http://jonsnotes.edkemp.com/2012/01/social-media-super-bowl/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:13:18 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[EKA]]></category>

		<guid isPermaLink="false">http://jonsnotes.edkemp.com/?p=147</guid>
		<description><![CDATA[Going to the Super Bowl in Indianapolis? Yeah, me neither. But, if we were going, we would have the advantages of their first-ever &#8220;social media command center&#8221;. From a 2800 sq. ft. space in downtown Indy, a team of specialists will monitor digital fan conversations via Facebook and Twitter. The team will tweet directions, direct [...]]]></description>
			<content:encoded><![CDATA[<p>Going to the Super Bowl in Indianapolis? Yeah, me neither. But, if we were going, we would have the advantages of their first-ever &#8220;social media command center&#8221;. From a 2800 sq. ft. space in downtown Indy, a team of specialists will monitor digital fan conversations via Facebook and Twitter. The team will tweet directions, direct them to attractions and generally help make their experience in the city more enjoyable. It&#8217;s a big undertaking with over a mile of Ethernet cable, 150 sq. ft. of networked screen space and 20 people working 15 hour days. It&#8217;s an interesting new development that could spread to other events around the country. Just think of the possibilities!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnotes.edkemp.com/2012/01/social-media-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you &#8220;LIKE&#8221; this?</title>
		<link>http://jonsnotes.edkemp.com/2012/01/how-do-you-like-this/</link>
		<comments>http://jonsnotes.edkemp.com/2012/01/how-do-you-like-this/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:53:01 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[EKA]]></category>

		<guid isPermaLink="false">http://jonsnotes.edkemp.com/?p=143</guid>
		<description><![CDATA[There is yet another tool to increase the number of fans for your Facebook page. It is called “Like –Gating” and it involves giving exclusive content to those folks who “like” your business Facebook page. Like-Gating takes those folks to a seperate page that features special offers just for them. The only problem is that [...]]]></description>
			<content:encoded><![CDATA[<p>There is yet another tool to increase the number of fans for your Facebook page. It is called “Like –Gating” and it involves giving exclusive content to those folks who “like” your business Facebook page. Like-Gating takes those folks to a seperate page that features special offers just for them. The only problem is that Facebook users don’t know that you offer special content for liking them so it’s up to those folks who like you to pass the word that special content awaits those who hit the like button. Maybe it’s not perfect, but it is another relatively painless, inexpensive way to increase your Facebook fans. Remember, however, that once you offer this exclusive content, you need to continue to make your fans feel special with new info and offers. Want to discuss this further? Talk to your EKA representative today.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnotes.edkemp.com/2012/01/how-do-you-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost and Found</title>
		<link>http://jonsnotes.edkemp.com/2012/01/lost-and-found/</link>
		<comments>http://jonsnotes.edkemp.com/2012/01/lost-and-found/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:48:34 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[EKA]]></category>

		<guid isPermaLink="false">http://jonsnotes.edkemp.com/?p=139</guid>
		<description><![CDATA[The whole idea of marketing is to reach out and find potential customers&#8230;right? Well, not so much today. Today&#8217;s marketing is more about making yourself &#8220;findable&#8221; to customers searching for a company that does what you do. They are doing this right now &#8211; as you are reading this. They are using Facebook and web [...]]]></description>
			<content:encoded><![CDATA[<p>The whole idea of marketing is to reach out and find potential customers&#8230;right? Well, not so much today. Today&#8217;s marketing is more about making yourself &#8220;findable&#8221; to customers searching for a company that does what you do. They are doing this right now &#8211; as you are reading this. They are using Facebook and web searches to find the goods and services they need. That&#8217;s why it is vitally important to be right there at the top of web searches and ever present on Facebook. Once they do find you, traditional advertising can make sure they recognize your brand and establish credibility for your products or services. REMEMBER &#8211; If they search and don&#8217;t immediately find you,  it&#8217;s time to re-think your marketing plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnotes.edkemp.com/2012/01/lost-and-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Journal &#8220;Book Of Lists&#8221; ranks EKA 12th</title>
		<link>http://jonsnotes.edkemp.com/2012/01/the-business-journal-book-of-lists-ranks-eka-12th/</link>
		<comments>http://jonsnotes.edkemp.com/2012/01/the-business-journal-book-of-lists-ranks-eka-12th/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:30:24 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[EKA]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://jonsnotes.edkemp.com/?p=132</guid>
		<description><![CDATA[It&#8217;s here! The book is here! We&#8217;re finally somebody! (Paraphrased from the Steve Martin movie classic &#8220;The Jerk&#8221;.) The bad news is we are still ranked number 12 &#8211; same as last year. That&#8217;s also the good news. It was a challenging year in the ad biz. Some agencies lost clients, laid off personnel or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonsnotes.edkemp.com/wp-content/uploads/2012/01/jon-image1.jpeg"><img class="alignright size-medium wp-image-135" src="http://jonsnotes.edkemp.com/wp-content/uploads/2012/01/jon-image1-252x300.jpg" alt="" width="252" height="300" /></a>It&#8217;s here! The book is here! We&#8217;re finally somebody! (Paraphrased from the Steve Martin movie classic &#8220;The Jerk&#8221;.) The bad news is we are still ranked number 12 &#8211; same as last year. That&#8217;s also the good news. It was a challenging year in the ad biz. Some agencies lost clients, laid off personnel or just folded their tent and headed for the hills. We managed to make it through relatively unscathed so I guess showing up squarely in the middle of the list of the top 24 agencies ain&#8217;t nothing to cry about. Where, oh where will we place in 2012?  Early indicators are that clients are anticipating an upswing in sales due to three years of pent-up demand. We are working on fresh new marketing approaches for several of our clients. We think it&#8217;s going to be a good year for them and for us as well. Stay tuned for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnotes.edkemp.com/2012/01/the-business-journal-book-of-lists-ranks-eka-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

